3000
03/02 Women's Basketball Final
48
Ohio Northern
63
Hope (Mich.)
03/01 Women's Basketball Final
68
Hanover (Ind.)
86
Ohio Northern
02/23 Women's Basketball Final
46
Otterbein
73
Ohio Northern
02/21 Women's Basketball Final
39
Wilmington
62
Ohio Northern
02/16 Women's Basketball Final
42
Capital
77
Ohio Northern
02/13 Women's Basketball Final
63
Ohio Northern
48
Wilmington
 
Recap | Box Score

false
Heidelberg at Ohio Northern
@ ONU Sports Center - Ada, Ohio
1/4/2012 at 7:30 p.m.

Heidelberg
53
Ohio Northern
75
Final 1 2 T
Heidelberg (3-9, 0-5 OAC) 15 38 53
Ohio Northern (11-2, 5-1 OAC) 34 41 75

Heidelberg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Kathleen Phillips - f 31 10-17 2-5 8-13 1 2 3 1 0 1 1 2 30
24 Jazmine Shaw - f 20 1-7 0-0 0-0 2 2 4 0 1 1 1 3 2
10 Jordan Ickes - g 23 0-5 0-0 0-0 0 2 2 0 1 0 1 3 0
13 Emily Giel - g 25 1-3 0-2 0-0 0 1 1 3 0 0 3 1 2
32 Megan Miller - g 20 3-9 1-3 0-1 1 3 4 1 1 1 1 4 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Abbey Geraghty 16 0-1 0-0 0-0 1 1 2 1 0 0 1 1 0
21 Erika Jordan 7 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
33 Emily Hopton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 Molly Schriber 20 1-4 0-2 2-2 1 2 3 0 0 0 4 0 4
15 Paige Ricketts 22 2-8 0-3 1-2 3 1 4 1 1 1 2 4 5
34 Christina Neal 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 Kyra Dorney 11 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
TM TEAM 4 3 7 0 0
TOTALS 19-59
32.2%
4-18
22.2%
11-18
61.1%
14 18 32 7 4 4 14 18 53

Ohio Northern

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Joanna Snyder - F 18 3-8 1-2 1-1 4 1 5 2 1 0 2 1 8
33 Morgan Dumbaugh - F 15 1-5 1-3 0-2 1 1 2 0 1 0 1 3 3
34 Kara Dysert - F 23 4-7 0-0 2-2 2 7 9 0 0 2 1 0 10
44 Cenzie Yoder - F 21 3-4 0-0 2-2 1 4 5 4 0 1 1 0 8
15 Katie Mengos - G 24 2-5 0-1 1-5 1 2 3 7 3 0 1 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Taylor Hermiller 8 2-4 1-3 0-0 0 0 0 1 0 0 0 2 5
11 Sara Kocian 14 2-4 0-1 0-0 0 0 0 3 1 0 1 1 4
14 Megan Porter 15 3-4 2-2 0-0 0 3 3 3 0 0 1 0 8
20 Katie Jones 9 1-3 0-0 0-0 0 2 2 2 0 0 2 2 2
21 Morgan Sperry 8 0-1 0-1 0-0 2 1 3 0 0 0 3 0 0
22 Marissa Clark 12 1-3 1-2 2-4 1 2 3 1 0 0 1 1 5
23 Pendah Jallow 5 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
25 Becca Saine 6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
30 Jordan Kimes 13 2-2 0-0 2-2 0 2 2 1 0 0 0 2 6
31 Mary Miller 5 2-4 0-0 0-0 1 0 1 0 0 0 0 1 4
52 Steph Hicks 4 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
TM TEAM 2 2 4 1 0
TOTALS 28-56
50.0%
6-15
40.0%
13-22
59.1%
16 28 44 24 6 3 16 16 75
Other Information
Technical fouls: Heidelberg-None; Ohio Northern-None.
Officials: Rob Doss, Doug Zipp, Brandon Breese
Attendance: 166
Time: 7:30 p.m.

View: Mobile | Desktop