Ohio Northern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 270 | .346 | .405 | .489 | 30 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Colleen Baliga | So | 12 | 27 | 7 | 12 | 2 | - | - | 4 | 3 | 3 | - | - | .444 | .500 | .519 | ||
| 22 | Kimi Blewett | Sr | 17 | 45 | 10 | 17 | 2 | - | 4 | 14 | 19 | 5 | - | 1 | .378 | .561 | .689 | ||
| 13 | Alia Brodie | Jr | 1 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 8 | Katie Cretin | Sr | 17 | 55 | 7 | 20 | 4 | - | - | 10 | 4 | 8 | - | - | .364 | .407 | .436 | ||
| 4 | Holly Evans | Fr | 4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 9 | Cassie Gaye | Sr | 17 | 56 | 17 | 23 | 2 | 1 | 3 | 14 | 3 | 6 | 1 | - | .411 | .460 | .643 | ||
| 2 | Bree Hiteshew | So | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 11 | Lisa Light | Sr | 7 | 9 | 1 | 3 | 1 | - | - | 0 | 1 | 3 | - | - | .333 | .455 | .444 | ||
| 7 | Jackie Mangola | Sr | 17 | 57 | 7 | 17 | 4 | - | 1 | 12 | 8 | 4 | - | - | .298 | .394 | .421 | ||
| 10 | Carly McKenzie | So | 12 | 1 | 4 | 1 | 1 | - | - | 0 | 1 | - | - | - | 1.000 | 1.000 | 2.000 | ||
| 21 | Christin Miller | So | 17 | 72 | 17 | 37 | 6 | 3 | - | 9 | 2 | 4 | 5 | - | .514 | .527 | .681 | ||
| 18 | Kelly Sheridan | Fr | 17 | 63 | 19 | 27 | 9 | - | 3 | 18 | 4 | 12 | 1 | - | .429 | .471 | .714 | ||
| 6 | Adriana Sikora | Fr | 4 | 6 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - | .167 | .286 | .167 | ||
| 12 | Ashley Sujkowski | Jr | 17 | 53 | 14 | 16 | 3 | - | 1 | 13 | 4 | 4 | - | - | .302 | .356 | .415 | ||
| 16 | Michelle Sweet | Jr | 11 | 19 | 4 | 6 | 2 | - | - | 2 | 2 | 1 | - | - | .316 | .381 | .421 | ||
| 24 | Jamie Westenkirchner | Fr | 14 | 40 | 7 | 14 | 2 | - | 1 | 7 | 5 | 4 | - | - | .350 | .413 | .475 | ||
| Totals | 17 | 505 | 116 | 194 | 38 | 4 | 13 | 104 | 57 | 57 | 7 | 1 | .384 | .451 | .552 | ||||
| Opponent | 17 | 446 | 46 | 121 | 21 | 0 | 9 | 41 | 37 | 76 | 7 | 0 | .271 | .335 | .379 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Colleen Baliga | So | 12 | - | - | 1 | 14 | 2 | - | 8 | 5 | 1.60 | 31 | ||
| 22 | Kimi Blewett | Sr | 17 | 1 | 1 | - | 31 | 6 | - | 6 | 16 | 0.38 | 66 | ||
| 13 | Alia Brodie | Jr | 1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 | ||
| 8 | Katie Cretin | Sr | 17 | - | - | 1 | 24 | 4 | 2 | 10 | 16 | 0.62 | 60 | ||
| 4 | Holly Evans | Fr | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 9 | Cassie Gaye | Sr | 17 | 3 | 1 | - | 36 | 6 | - | 14 | 12 | 1.17 | 63 | ||
| 2 | Bree Hiteshew | So | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 11 | Lisa Light | Sr | 7 | 1 | - | - | 4 | 1 | - | - | 3 | - | 11 | ||
| 7 | Jackie Mangola | Sr | 17 | 1 | - | - | 24 | 5 | - | 10 | 26 | 0.38 | 66 | ||
| 10 | Carly McKenzie | So | 12 | - | - | - | 2 | 1 | - | - | - | - | 2 | ||
| 21 | Christin Miller | So | 17 | - | - | 1 | 49 | 9 | 1 | 23 | 8 | 2.88 | 75 | ||
| 18 | Kelly Sheridan | Fr | 17 | 1 | - | 2 | 45 | 12 | - | 8 | 16 | 0.50 | 70 | ||
| 6 | Adriana Sikora | Fr | 4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 7 | ||
| 12 | Ashley Sujkowski | Jr | 17 | 1 | 1 | 2 | 22 | 4 | - | 14 | 20 | 0.70 | 61 | ||
| 16 | Michelle Sweet | Jr | 11 | - | - | 2 | 8 | 2 | - | 9 | 4 | 2.25 | 23 | ||
| 24 | Jamie Westenkirchner | Fr | 14 | - | 1 | - | 19 | 3 | 1 | 11 | 9 | 1.22 | 46 | ||
| Totals | 17 | 8 | 4 | 9 | 279 | 55 | 5 | 115 | 137 | 0.84 | 583 | ||||
| Opponent | 17 | 6 | 0 | 16 | 169 | 30 | 5 | 182 | 69 | 2.64 | 505 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Abbey Bensing | Jr | 10 | 8 | 7 | 1 | 0 | 6 | 54.1 | 55 | 20 | 18 | 26 | 35 | 4.51 | 4 | 2.32 | ||
| 15 | Katy Newman | Jr | 8 | 6 | 5 | 1 | 1 | 5 | 39.1 | 48 | 20 | 16 | 8 | 17 | 3.03 | 3 | 2.85 | ||
| 19 | Dani Steepe | So | 4 | 3 | 2 | 1 | 0 | 1 | 19.1 | 18 | 6 | 6 | 3 | 24 | 8.69 | 2 | 2.17 | ||
| Totals | 17 | 17 | 14 | 3 | 1 | 12 | 113.0 | 121 | 46 | 40 | 37 | 76 | 4.71 | 9 | 2.48 | ||||
| Opponent | 17 | 17 | 3 | 14 | 0 | 11 | 106.2 | 194 | 116 | 97 | 57 | 57 | 3.74 | 13 | 6.37 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Abbey Bensing | Jr | 10 | 30 | 1 | 27 | 2 | .933 | - | 4 | - | - | - | - | ||
| 15 | Katy Newman | Jr | 8 | 19 | 3 | 15 | 1 | .947 | 1 | 1 | - | - | - | - | ||
| 19 | Dani Steepe | So | 4 | 8 | 0 | 7 | 1 | .875 | - | 2 | - | - | - | - | ||
| 14 | Colleen Baliga | So | 12 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 22 | Kimi Blewett | Sr | 17 | 87 | 81 | 5 | 1 | .989 | - | 7 | - | - | 1 | - | ||
| 13 | Alia Brodie | Jr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 8 | Katie Cretin | Sr | 17 | 157 | 148 | 8 | 1 | .994 | 4 | - | - | - | - | - | ||
| 4 | Holly Evans | Fr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 9 | Cassie Gaye | Sr | 17 | 50 | 14 | 32 | 4 | .920 | 2 | - | - | - | - | - | ||
| 2 | Bree Hiteshew | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 11 | Lisa Light | Sr | 7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 7 | Jackie Mangola | Sr | 17 | 98 | 45 | 51 | 2 | .980 | 2 | - | - | - | - | - | ||
| 10 | Carly McKenzie | So | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 21 | Christin Miller | So | 17 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 18 | Kelly Sheridan | Fr | 17 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 6 | Adriana Sikora | Fr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 12 | Ashley Sujkowski | Jr | 17 | 53 | 18 | 30 | 5 | .906 | 1 | - | - | - | - | - | ||
| 16 | Michelle Sweet | Jr | 11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 24 | Jamie Westenkirchner | Fr | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 3 | Taylor Manahan | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Jodi Otte | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 17 | 535 | 339 | 179 | 17 | .968 | 5 | 7 | 0 | .000 | 1 | 0 | ||||
| Opponent | 17 | 461 | 320 | 120 | 21 | .954 | 5 | 7 | 1 | .125 | 8 | 0 | ||||





