Ohio Northern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 270 | .346 | .405 | .489 | 30 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Christin Miller | So | 45 | 178 | 46 | 80 | 10 | 5 | - | 19 | 7 | 18 | 9 | 2 | .449 | .470 | .562 | ||
| 14 | Colleen Baliga | So | 31 | 81 | 14 | 24 | 4 | - | - | 10 | 8 | 11 | - | - | .296 | .360 | .346 | ||
| 22 | Kimi Blewett | Sr | 45 | 131 | 22 | 46 | 6 | - | 12 | 45 | 31 | 16 | - | 1 | .351 | .462 | .672 | ||
| 13 | Alia Brodie | Jr | 10 | 8 | 4 | 4 | - | - | - | 2 | 2 | - | 2 | 1 | .500 | .600 | .500 | ||
| 8 | Katie Cretin | Sr | 45 | 144 | 17 | 49 | 6 | - | - | 19 | 10 | 17 | - | - | .340 | .383 | .382 | ||
| 4 | Holly Evans | Fr | 5 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 9 | Cassie Gaye | Sr | 45 | 152 | 33 | 61 | 10 | 1 | 7 | 36 | 6 | 17 | 1 | - | .401 | .432 | .618 | ||
| 2 | Bree Hiteshew | So | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 11 | Lisa Light | Sr | 21 | 43 | 5 | 8 | 1 | - | - | 3 | 5 | 8 | 1 | - | .186 | .286 | .209 | ||
| 3 | Taylor Manahan | Fr | 1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | ||
| 7 | Jackie Mangola | Sr | 45 | 145 | 21 | 43 | 7 | 1 | 4 | 25 | 18 | 15 | - | 2 | .297 | .391 | .441 | ||
| 10 | Carly McKenzie | So | 28 | 3 | 10 | 2 | 2 | - | - | 1 | 1 | - | 1 | 1 | .667 | .750 | 1.333 | ||
| 18 | Kelly Sheridan | Fr | 45 | 162 | 43 | 60 | 22 | 2 | 5 | 44 | 5 | 24 | 2 | - | .370 | .394 | .623 | ||
| 6 | Adriana Sikora | Fr | 20 | 30 | 6 | 6 | 2 | - | - | 4 | 10 | 16 | - | - | .200 | .415 | .267 | ||
| 12 | Ashley Sujkowski | Jr | 45 | 140 | 27 | 43 | 4 | - | 1 | 18 | 11 | 8 | 1 | - | .307 | .359 | .357 | ||
| 16 | Michelle Sweet | Jr | 25 | 44 | 11 | 14 | 3 | - | - | 4 | 4 | 6 | - | - | .318 | .388 | .386 | ||
| 24 | Jamie Westenkirchner | Fr | 29 | 66 | 9 | 19 | 5 | - | 1 | 9 | 7 | 14 | - | - | .288 | .351 | .409 | ||
| Totals | 45 | 1330 | 270 | 460 | 82 | 9 | 30 | 239 | 125 | 171 | 17 | 7 | .346 | .405 | .489 | ||||
| Opponent | 45 | 1191 | 143 | 305 | 50 | 3 | 13 | 113 | 120 | 198 | 17 | 1 | .256 | .333 | .336 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Christin Miller | So | 45 | - | - | 3 | 100 | 15 | 3 | 55 | 17 | 3.24 | 188 | ||
| 14 | Colleen Baliga | So | 31 | - | - | 1 | 28 | 4 | - | 23 | 19 | 1.21 | 90 | ||
| 22 | Kimi Blewett | Sr | 45 | 1 | 6 | - | 88 | 18 | 2 | 24 | 48 | 0.50 | 169 | ||
| 13 | Alia Brodie | Jr | 10 | - | - | - | 4 | 0 | 1 | 3 | - | - | 10 | ||
| 8 | Katie Cretin | Sr | 45 | - | - | 4 | 55 | 6 | 2 | 37 | 41 | 0.90 | 158 | ||
| 4 | Holly Evans | Fr | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 9 | Cassie Gaye | Sr | 45 | 3 | 1 | 3 | 94 | 18 | 1 | 39 | 34 | 1.15 | 165 | ||
| 2 | Bree Hiteshew | So | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 11 | Lisa Light | Sr | 21 | 1 | - | - | 9 | 1 | - | 8 | 15 | 0.53 | 49 | ||
| 3 | Taylor Manahan | Fr | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 | ||
| 7 | Jackie Mangola | Sr | 45 | 5 | 1 | 2 | 64 | 12 | 1 | 25 | 59 | 0.42 | 171 | ||
| 10 | Carly McKenzie | So | 28 | - | - | - | 4 | 2 | - | - | 1 | - | 4 | ||
| 18 | Kelly Sheridan | Fr | 45 | 2 | 1 | 7 | 101 | 29 | 3 | 32 | 44 | 0.73 | 177 | ||
| 6 | Adriana Sikora | Fr | 20 | 1 | - | - | 8 | 2 | - | 5 | 3 | 1.67 | 41 | ||
| 12 | Ashley Sujkowski | Jr | 45 | 2 | 3 | 3 | 50 | 5 | 1 | 31 | 59 | 0.53 | 159 | ||
| 16 | Michelle Sweet | Jr | 25 | 1 | - | 3 | 17 | 3 | - | 14 | 11 | 1.27 | 52 | ||
| 24 | Jamie Westenkirchner | Fr | 29 | 1 | 3 | 2 | 27 | 6 | 1 | 18 | 16 | 1.12 | 79 | ||
| Totals | 45 | 17 | 15 | 28 | 650 | 121 | 15 | 314 | 367 | 0.86 | 1515 | ||||
| Opponent | 45 | 19 | 2 | 36 | 400 | 66 | 17 | 456 | 218 | 2.09 | 1368 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Katy Newman | Jr | 23 | 12 | 10 | 5 | 2 | 8 | 95.2 | 115 | 52 | 36 | 23 | 44 | 3.22 | 4 | 2.63 | ||
| 5 | Abbey Bensing | Jr | 21 | 19 | 12 | 7 | 0 | 12 | 133.0 | 136 | 70 | 52 | 62 | 88 | 4.63 | 4 | 2.74 | ||
| 19 | Dani Steepe | So | 16 | 10 | 7 | 2 | 0 | 3 | 63.0 | 51 | 21 | 14 | 31 | 62 | 6.89 | 5 | 1.56 | ||
| 21 | Christin Miller | So | 2 | 0 | 1 | 0 | 0 | - | 6.0 | 2 | 0 | 0 | 1 | 2 | 2.33 | - | 0.00 | ||
| 17 | Jodi Otte | Fr | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 1 | 0 | 0 | 3 | 2 | 2.80 | - | 0.00 | ||
| Totals | 45 | 45 | 31 | 14 | 2 | 23 | 302.2 | 305 | 143 | 102 | 120 | 198 | 4.58 | 13 | 2.36 | ||||
| Opponent | 45 | 45 | 14 | 31 | 0 | 24 | 294.1 | 460 | 270 | 200 | 125 | 171 | 4.07 | 30 | 4.76 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Katy Newman | Jr | 24 | 42 | 7 | 33 | 2 | .952 | 2 | 2 | 1 | .333 | - | - | ||
| 5 | Abbey Bensing | Jr | 24 | 63 | 4 | 56 | 3 | .952 | - | 11 | - | - | - | - | ||
| 19 | Dani Steepe | So | 16 | 25 | 3 | 18 | 4 | .840 | 1 | 2 | - | - | - | - | ||
| 21 | Christin Miller | So | 45 | 38 | 31 | 6 | 1 | .974 | - | 1 | - | - | - | - | ||
| 17 | Jodi Otte | Fr | 1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 14 | Colleen Baliga | So | 31 | 16 | 13 | 2 | 1 | .938 | - | - | - | - | - | - | ||
| 22 | Kimi Blewett | Sr | 45 | 225 | 210 | 13 | 2 | .991 | - | 15 | 1 | .062 | 5 | - | ||
| 13 | Alia Brodie | Jr | 10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 8 | Katie Cretin | Sr | 45 | 411 | 380 | 23 | 8 | .981 | 15 | - | - | - | - | - | ||
| 4 | Holly Evans | Fr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 9 | Cassie Gaye | Sr | 45 | 148 | 40 | 93 | 15 | .899 | 4 | - | - | - | - | - | ||
| 2 | Bree Hiteshew | So | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 11 | Lisa Light | Sr | 21 | 7 | 6 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - | ||
| 3 | Taylor Manahan | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 7 | Jackie Mangola | Sr | 45 | 252 | 117 | 126 | 9 | .964 | 9 | - | - | - | - | - | ||
| 10 | Carly McKenzie | So | 28 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 18 | Kelly Sheridan | Fr | 45 | 45 | 36 | 5 | 4 | .911 | - | - | - | - | - | - | ||
| 6 | Adriana Sikora | Fr | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 12 | Ashley Sujkowski | Jr | 45 | 156 | 51 | 89 | 16 | .897 | 5 | - | - | - | - | - | ||
| 16 | Michelle Sweet | Jr | 25 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 24 | Jamie Westenkirchner | Fr | 29 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 45 | 1440 | 908 | 467 | 65 | .955 | 19 | 17 | 1 | .056 | 5 | 0 | ||||
| Opponent | 45 | 1288 | 883 | 329 | 76 | .941 | 17 | 17 | 7 | .292 | 10 | 0 | ||||





