Kimi Blewett | #22 | | Ohio Northern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .351 | 12 | 45 | 22 | - |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Trine (Ind.) | L, 2-0 |
| May 13 | at Alma (Mich.) | W, 4-1 |
| May 13 | vs. Trine (Ind.) | W, 7-6 |
| May 14 | vs. Trine (Ind.) | W, 7-5 |
| May 18 | vs. Linfield (Ore.) | L, 9-5 |
| May 19 | vs. Luther (Iowa) | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 17 | ||
| Plate appearances | 169 | 66 | ||
| At Bats | 131 | 45 | ||
| Runs | 22 | 10 | ||
| Hits | 46 | 17 | ||
| Doubles | 6 | 2 | ||
| Triples | - | - | ||
| Home Runs | 12 | 4 | ||
| Runs Batted In | 45 | 14 | ||
| Total bases | 88 | 31 | ||
| Walks | 31 | 19 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 16 | 5 | ||
| Sacrifice Flies | 6 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .351 | .378 | ||
| On Base Percentage | .462 | .561 | ||
| Slugging Percentage | .672 | .689 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 225 | 87 | ||
| Put Outs | 210 | 81 | ||
| Assists | 13 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .991 | .989 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 7 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .062 | - | ||
| Passed Balls | 5 | 1 | ||
| Catcher's Interference | - | - | ||





