Katie Cretin | #8 | | Ohio Northern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .340 | - | 19 | 17 | - |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Trine (Ind.) | L, 2-0 |
| May 13 | at Alma (Mich.) | W, 4-1 |
| May 13 | vs. Trine (Ind.) | W, 7-6 |
| May 14 | vs. Trine (Ind.) | W, 7-5 |
| May 18 | vs. Linfield (Ore.) | L, 9-5 |
| May 19 | vs. Luther (Iowa) | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 17 | ||
| Plate appearances | 158 | 60 | ||
| At Bats | 144 | 55 | ||
| Runs | 17 | 7 | ||
| Hits | 49 | 20 | ||
| Doubles | 6 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 10 | ||
| Total bases | 55 | 24 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .340 | .364 | ||
| On Base Percentage | .383 | .407 | ||
| Slugging Percentage | .382 | .436 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 411 | 157 | ||
| Put Outs | 380 | 148 | ||
| Assists | 23 | 8 | ||
| Errors | 8 | 1 | ||
| Fielding Percentage | .981 | .994 | ||
| Double Plays | 15 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





