Ohio Northern vs Trine (Ind.)
@ Alma, MI | Scots Park
@ Alma, MI | Scots Park
5/14/2012 at 10:00 am
|
Ohio Northern
7 |
Trine (Ind.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (31-12) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
| Trine (Ind.) (40-10) | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 4 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christin Miller cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kelly Sheridan rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kimi Blewett c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carly McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Mangola 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cassie Gaye 3b | 4 | 1 | 1 | 3 | 0 | 1 | 3 |
| Katie Cretin 1b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Michelle Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Sujkowski ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriana Sikora dp | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lisa Light ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colleen Baliga lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Abbey Bensing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Steepe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 11 | 4 | 2 | 3 | 8 |
| Batting | |||||||
|
2B: Kelly Sheridan HR: Cassie Gaye RBI: Kimi Blewett; Cassie Gaye 3 Sac: Ashley Sujkowski Sac fly: Kimi Blewett |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cassie Gaye; Dani Steepe DP: Jackie Mangola; Dani Steepe | |||||||
Trine (Ind.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Tresick cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Fleming | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bree Fuller p | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Carly Searles rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Leah Hall lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Andi Gasco p | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lauren Harris 1b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Andee Browne pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Cuebas dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jillian Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Belote c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Haleigh Daniels ss | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Lindsey Wise 2b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jamie Lydick 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 4 | 7 | 3 | 9 |
| Batting | |||||||
|
2B: Leah Hall HR: Andi Gasco RBI: Paxton Fleming; Carly Searles; Leah Hall; Andi Gasco |
|||||||
| Baserunning | |||||||
|
SB: Carly Searles | |||||||
| Fielding | |||||||
|
E: Carly Searles 2; Andi Gasco; Lindsey Wise | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abbey Bensing | 1.2 | 4 | 4 | 3 | 3 | 0 | 0 |
| Dani Steepe (W, 7-1) | 5.1 | 5 | 1 | 1 | 4 | 3 | 1 |
| Totals | 7.0 | 9 | 5 | 4 | 7 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Abbey Bensing 12; Dani Steepe 23 | |||||||
| Pitches-Strikes: Bensing 54-32; Steepe 87-51; | |||||||
Trine (Ind.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bree Fuller | 5.0 | 6 | 0 | 0 | 1 | 2 | 0 |
| Andi Gasco (L, 23-7) | 2.0 | 5 | 7 | 3 | 1 | 1 | 1 |
| Totals | 7.0 | 11 | 7 | 3 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Bree Fuller 22; Andi Gasco 14 | |||||||
| Pitches-Strikes: A. Gasco 51-32; B. Fuller 106-71; | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| Gaye homered, 3 RBI (1-2 SBK); Mangola scored; Sheridan scored. |
| Trine (Ind.) - Bottom 1st |
| Ohio Northern - Top 2nd |
| Sheridan reached on a fielder's choice; Miller advanced to second; Baliga advanced to third; Sikora scored on an error by 2b, unearned. |
| Blewett flied out to rf, SF, RBI (0-2 FF); Sheridan advanced to second, advanced to third on the throw, scored on an error by p, unearned; Miller advanced to third, scored on an error by rf, unearned; Baliga scored, unearned. |
| Trine (Ind.) - Bottom 2nd |
| P. Fleming reached on a fielder's choice, RBI (0-1 K); L. Wise advanced to second; H. Daniels out at second ss unassisted; S. Belote scored. |
| C. Searles singled to right field, advanced to third on the throw, RBI (2-2 BKFBF); P. Fleming advanced to second, advanced to third on the throw, scored on an error by 3b, unearned; L. Wise scored. |
| L. Hall doubled to left center, RBI (0-1 K); C. Searles scored. |
| Ohio Northern - Top 3rd |
| Trine (Ind.) - Bottom 3rd |
| Ohio Northern - Top 4th |
| Trine (Ind.) - Bottom 4th |
| A. Gasco homered, RBI (3-2 BKFBB). |
| Ohio Northern - Top 5th |
| Trine (Ind.) - Bottom 5th |
| Ohio Northern - Top 6th |
| Trine (Ind.) - Bottom 6th |
| Ohio Northern - Top 7th |
| Trine (Ind.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Alma, MI Stadium: Scots Park Attendance: 71 Duration: 2:28 Umpires: Home plate - Steve Verive , First base - Kevin Haun , Third base - Kim Johnson |
Weather: 61 and sunny Game: NCAA15 |





