Case Western Reserve at Ohio Northern November 13, 2011
Box Score
Case Western Reserve
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ben Yabrow
|
0 | 0 | 0 | 0 |
|
d 3
Niro Wimalasena
|
0 | 0 | 0 | 0 |
|
f 4
Eric Erb
|
1 | 1 | 0 | 0 |
|
f 6
Patrick O'Day
|
3 | 0 | 0 | 0 |
|
m 7
Ross Twanmoh
|
2 | 1 | 0 | 0 |
|
8
Marco Patrie
|
0 | 0 | 0 | 0 |
|
f 9
Vinny Bell
|
3 | 1 | 0 | 0 |
|
m 10
Kyle Alsup
|
3 | 0 | 0 | 0 |
|
12
Dominic Carusone
|
0 | 0 | 0 | 0 |
|
m 13
Kostis Theoharides
|
2 | 1 | 0 | 0 |
|
14
Ryan Meyer
|
0 | 0 | 0 | 0 |
|
d 15
Sam Kuehnle
|
0 | 0 | 0 | 0 |
|
16
Bairdy Hansen
|
1 | 1 | 0 | 0 |
|
m 17
Mark Ilhan
|
2 | 2 | 0 | 0 |
|
d 18
Taylor Fletcher
|
1 | 1 | 0 | 0 |
|
19
Elshaday Belay
|
0 | 0 | 0 | 0 |
|
20
Rene Silva
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
|
21
Josh Green
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Yabrow (L, 15-5) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Church (W, 20-2-2) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
25:34 | Cameron Johnson (12) (Austin Windsor) - header off long free kick | 0 - 1 |
|
Ohio Northern
1st
|
42:16 | Abrim Mueller (1) (Christian Huelsman) - blast from 20 yards out to lower 90 | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 9 | 9 | 18 |
| Ohio Northern | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 1 | 1 | 2 |
| Ohio Northern | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 4 | 2 | 6 |
| Ohio Northern | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 5 | 6 | 11 |
| Ohio Northern | 3 | 6 | 9 |
| Date/Time | November 13, 2011 - 5:00 pm |
|---|---|
| Location | Cleveland, Ohio |
| Stadium | Case Field |
| Game length | 1:55 |
| Attendance | 397 |
| Referee: | Brian Apwisch |
| Asst. Referee: | Doug Palomaki |
| : | Brandon Artis |
| Scorer: | Dain McKee |
Play By Play
| 0:00 | Ben Yabrow at goalie for Case Western Reserve. | ||
| 0:00 | Mac Church at goalie for Ohio Northern Univ.. | ||
| Foul on Case Western Reserve. | |||
| 03:09 | Shot by Ohio Northern Univ. Cameron Johnson, High. | ||
| 03:25 | Corner kick by Ohio Northern Univ. Christian Huelsman [03:25]. | ||
| Foul on Ohio Northern Univ.. | |||
| 05:42 | Corner kick by Case Western Reserve Ross Twanmoh [05:42]. | ||
| 07:09 | Corner kick by Ohio Northern Univ. Christian Huelsman [07:09]. | ||
| 10:25 | Shot by Case Western Reserve Kyle Alsup, High. | ||
| Foul on Case Western Reserve. | |||
| 15:04 | Corner kick by Case Western Reserve Eric Erb [15:04]. | ||
| 20:27 | Shot by Case Western Reserve Kyle Alsup, Blocked. | ||
| Foul on Case Western Reserve. | |||
| Foul on Ohio Northern Univ.. | |||
| 22:42 | Shot by Case Western Reserve Eric Erb, Save (by goalie) Mac Church. | ||
| 22:46 | Shot by Case Western Reserve Mark Ilhan, Save (by goalie) Mac Church. | ||
| Foul on Case Western Reserve. | |||
| 25:34 | Goal!GOAL by Ohio Northern Univ. Cameron Johnson (FIRST GOAL), Assist by Austin Windsor, goal number 12 for season. *header off long free kick ( 0 - 1 ) |
||
| 25:51 | Substitution!Case Western Reserve substitution: Rene Silva for Ross Twanmoh. | ||
| 25:51 | Substitution!Case Western Reserve substitution: Bairdy Hansen for Eric Erb. | ||
| 28:20 | Corner kick by Case Western Reserve Niro Wimalasena [28:20]. | ||
| 28:48 | Corner kick by Case Western Reserve Rene Silva [28:48]. | ||
| 28:53 | Shot by Case Western Reserve Kostis Theoharides, Wide Left. | ||
| 29:00 | Substitution!Ohio Northern Univ. substitution: Craig SUmner for Matt Fleming. | ||
| 30:59 | Corner kick by Ohio Northern Univ. Christian Huelsman [30:59]. | ||
| 31:12 | Shot by Ohio Northern Univ. Nathan Bascom, Save (by goalie) Ben Yabrow. | ||
| 31:30 | Offside against Case Western Reserve. | ||
| 33:00 | Corner kick by Ohio Northern Univ. Christian Huelsman [33:00]. | ||
| 34:09 | Substitution!Ohio Northern Univ. substitution: Jeremy Barnes for Chris Matejka. | ||
| 34:09 | Substitution!Case Western Reserve substitution: Marco Patrie for Mark Ilhan. | ||
| 34:09 | Substitution!Case Western Reserve substitution: Dominic Carusone for Kyle Alsup. | ||
| Foul on Ohio Northern Univ.. | |||
| 35:48 | Shot by Case Western Reserve Patrick O'Day, High. | ||
| 38:37 | Shot by Case Western Reserve Vinny Bell, High. | ||
| 40:09 | Shot by Case Western Reserve Patrick O'Day, Blocked. | ||
| 40:55 | Substitution!Case Western Reserve substitution: Ryan Meyer for Patrick O'Day. | ||
| 41:43 | Shot by Ohio Northern Univ. Jeremy Barnes, Blocked. | ||
| 42:08 | Corner kick by Ohio Northern Univ. Christian Huelsman [42:08]. | ||
| 42:16 | Goal!GOAL by Ohio Northern Univ. Abrim Mueller, Assist by Christian Huelsman, goal number 1 for season. *blast from 20 yards out to lower 90 ( 0 - 2 ) |
||
| 43:26 | Shot by Case Western Reserve Taylor Fletcher, Save (by goalie) Mac Church. | ||
| Foul on Case Western Reserve. | |||
| 44:35 | Shot by Ohio Northern Univ. Nathan Bascom, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Case Western Reserve: #1 Ben Yabrow, #3 Niro Wimalasena, #4 Eric Erb, #6 Patrick O'Day, #7 Ross Twanmoh, #9 Vinny Bell, #10 Kyle Alsup, #13 Kostis Theoharides, #15 Sam Kuehnle, #17 Mark Ilhan, #18 Taylor Fletcher. | ||
| 45:00 | For Ohio Northern Univ.: #1 Mac Church, #4 Chris Matejka, #8 Abrim Mueller, #9 Christian Huelsman, #10 Cory Dobkins, #12 Greg Stawicki, #13 Austin Windsor, #18 Nathan Bascom, #22 Matt Fleming, #23 Dustin Connor, #24 Cameron Johnson. | ||
| Foul on Case Western Reserve. | |||
| 48:21 | Shot by Case Western Reserve Vinny Bell, Save (by goalie) Mac Church. | ||
| 49:58 | Corner kick by Ohio Northern Univ. Christian Huelsman [49:58]. | ||
| 50:25 | Offside against Case Western Reserve. | ||
| Foul on Case Western Reserve. | |||
| 53:34 | Shot by Ohio Northern Univ. Cameron Johnson, High. | ||
| 56:28 | Shot by Case Western Reserve Kostis Theoharides, Save (by goalie) Mac Church. | ||
| 57:06 | Substitution!Ohio Northern Univ. substitution: Robert Sellers for Nathan Bascom. | ||
| 59:34 | Shot by Case Western Reserve Mark Ilhan, Save (by goalie) Mac Church. | ||
| 60:22 | Corner kick by Case Western Reserve Rene Silva [60:22]. | ||
| 60:31 | Shot by Case Western Reserve Bairdy Hansen, Save (by goalie) Mac Church. | ||
| 60:36 | Substitution!Case Western Reserve substitution: Dominic Carusone for Kyle Alsup. | ||
| 60:36 | Substitution!Case Western Reserve substitution: Bairdy Hansen for Ross Twanmoh. | ||
| 60:36 | Substitution!Case Western Reserve substitution: Rene Silva for Patrick O'Day. | ||
| Foul on Case Western Reserve. | |||
| 61:26 | Shot by Ohio Northern Univ. Abrim Mueller, High. | ||
| 63:16 | Offside against Case Western Reserve. | ||
| Foul on Ohio Northern Univ.. | |||
| 63:51 | Substitution!Ohio Northern Univ. substitution: Stephen Perkins for Cory Dobkins. | ||
| Foul on Ohio Northern Univ.. | |||
| 66:12 | Substitution!Ohio Northern Univ. substitution: Nathan Bascom for Robert Sellers. | ||
| 67:58 | Substitution!Ohio Northern Univ. substitution: Craig SUmner for Matt Fleming. | ||
| Foul on Ohio Northern Univ.. | |||
| 69:35 | Substitution!Case Western Reserve substitution: Patrick O'Day for Dominic Carusone. | ||
| 69:35 | Substitution!Case Western Reserve substitution: Ross Twanmoh for Eric Erb. | ||
| 69:35 | Substitution!Case Western Reserve substitution: Kyle Alsup for Mark Ilhan. | ||
| Foul on Case Western Reserve. | |||
| 71:58 | Shot by Case Western Reserve Ross Twanmoh, High. | ||
| 73:12 | Shot by Ohio Northern Univ. Greg Stawicki, Save (by goalie) Ben Yabrow. | ||
| 73:44 | Corner kick by Ohio Northern Univ. Christian Huelsman [73:44]. | ||
| 75:39 | Substitution!Ohio Northern Univ. substitution: Matt Fleming for Craig SUmner. | ||
| Foul on Ohio Northern Univ.. | |||
| 76:30 | Shot by Case Western Reserve Vinny Bell, Wide Right. | ||
| Foul on Ohio Northern Univ.. | |||
| 78:01 | Shot by Case Western Reserve Patrick O'Day, Blocked. | ||
| 79:05 | Substitution!Ohio Northern Univ. substitution: Josh Green for Stephen Perkins. | ||
| Foul on Case Western Reserve. | |||
| Foul on Case Western Reserve. | |||
| 82:18 | Shot by Ohio Northern Univ. Dustin Connor, Blocked. | ||
| 83:50 | Corner kick by Case Western Reserve Ross Twanmoh [83:50]. | ||
| 83:54 | Substitution!Case Western Reserve substitution: Eric Erb for Kostis Theoharides. | ||
| 84:54 | Shot by Case Western Reserve Kyle Alsup, Wide Left. | ||
| Foul on Ohio Northern Univ.. | |||
| 88:31 | Shot by Case Western Reserve Ross Twanmoh, Save (by goalie) Mac Church. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

