Mount Union vs. Ohio Northern at Ada, Ohio
11/2/2011 at 2 pm
#
11/2/2011 at 2 pm
#
|
Mount Union
0 |
Ohio Northern
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount Union (10-8-2) | 0 | 0 | 0 |
| Ohio Northern (17-2-2) | 5 | 1 | 6 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Ohio Northern | 25:07 | Nathan Bascom (14) (Greg Stawicki & Matt Fleming) | Scored in traffic from point blank range |
| Ohio Northern | 28:52 | Cameron Johnson (11) (Craig Sumner) | Breakaway off of a throw-in. |
| Ohio Northern | 29:46 | Christian Huelsman (7) (Austin Windsor) | Header off free kick. |
| Ohio Northern | 34:48 | Cory Dobkins (8) (Christian Huelsman) | Beat keeper near post on 25-yard blast. |
| Ohio Northern | 44:06 | Christian Huelsman (8) (Chris Matejka & Robert Sellers) | Beat goalie far post from 20 yards on ri |
| -- 2nd -- | |||
| Ohio Northern | 73:36 | Christian Huelsman (9) (Michael Grossnickle) | Beat goalie on breakaway. |
Mount Union | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Alex Bable | 0 | 0 | 0 | 0 | ||
| 1 | Jon Critell * | gk | 0 | 0 | 0 | 0 | |
| 2 | Joey Trocchio | 0 | 0 | 0 | 0 | ||
| 4 | Anthony Grenga * | 0 | 0 | 0 | 0 | ||
| 5 | Jack Weber * | 0 | 0 | 0 | 0 | ||
| 6 | Dylan Walls | 0 | 0 | 0 | 0 | ||
| 8 | Ty Day | 0 | 0 | 0 | 0 | ||
| 10 | Thomas Beck * | 4 | 2 | 0 | 0 | ||
| 11 | Chris Felker | 0 | 0 | 0 | 0 | ||
| 12 | Leo Hicks * | 2 | 0 | 0 | 0 | ||
| 13 | Erik Leib | 0 | 0 | 0 | 0 | ||
| 14 | Kevin Cindric * | 1 | 0 | 0 | 0 | ||
| 16 | Kevin Kowalewski * | 0 | 0 | 0 | 0 | ||
| 18 | Ryan Dombrowski | 0 | 0 | 0 | 0 | ||
| 19 | Brant Schonauer * | 0 | 0 | 0 | 0 | ||
| 21 | Phil Spagnolo * | 0 | 0 | 0 | 0 | ||
| 23 | Nic Nee | 0 | 0 | 0 | 0 | ||
| 25 | Chris Motley * | 0 | 0 | 0 | 0 | ||
| 27 | Anthony Mara * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Alex Bable | 0 | 0 | 0 | 16:24 | ||
| 1 | Jon Critell (L, 9-8-2) | 10 | 6 | 4 | 73:36 | ||
| TOTALS | 10 | 6 | 4 | 90:00 | |||
Ohio Northern | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Mac Church * | GK | 0 | 0 | 0 | 0 | |
| 3 | Craig Sumner | 0 | 0 | 0 | 1 | ||
| 4 | Chris Matejka * | 1 | 0 | 0 | 1 | ||
| 5 | Jason Tropf | F | 0 | 0 | 0 | 0 | |
| 6 | Robert Sellers | F | 0 | 0 | 0 | 1 | |
| 7 | Jeremy Barnes | 0 | 0 | 0 | 0 | ||
| 8 | Abrim Mueller * | 0 | 0 | 0 | 0 | ||
| 9 | Christian Huelsman * | F | 6 | 5 | 3 | 1 | |
| 10 | Cory Dobkins * | 1 | 1 | 1 | 0 | ||
| 11 | Zach Crawford | 0 | 0 | 0 | 0 | ||
| 12 | Greg Stawicki * | F | 0 | 0 | 0 | 1 | |
| 13 | Austin Windsor * | 0 | 0 | 0 | 1 | ||
| 14 | Brian Beckrest | 0 | 0 | 0 | 0 | ||
| 15 | Keaton Morris | 0 | 0 | 0 | 0 | ||
| 16 | Michael Grossnickle | 0 | 0 | 0 | 1 | ||
| 17 | Addison Hocter | 0 | 0 | 0 | 0 | ||
| 18 | Nathan Bascom * | F | 4 | 1 | 1 | 0 | |
| 19 | Chuck D'Imperio | 0 | 0 | 0 | 0 | ||
| 21 | Josh Green | 0 | 0 | 0 | 0 | ||
| 22 | Matt Fleming * | 0 | 0 | 0 | 1 | ||
| 23 | Dustin Connor * | 1 | 1 | 0 | 0 | ||
| 24 | Cameron Johnson * | 2 | 2 | 1 | 0 | ||
| 25 | Stephen Perkins | 0 | 0 | 0 | 0 | ||
| 26 | Ryan Sabol | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 10 | 6 | 8 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mac Church (W, 17-2-2) | 2 | 0 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 3 | 4 | 7 |
| Ohio Northern | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 2 | 2 | 4 |
| Ohio Northern | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 0 | 1 | 1 |
| Ohio Northern | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 5 | 8 | 13 |
| Ohio Northern | 3 | 3 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: ONU Soccer Field Game Length: 1:54 Attendance: 118 Referee: Michael Socolik Asst. Referee: Doug Palomaki : Mark Simons Timekeeper: Jay Garneau Scorer: Tim Glon |
* Starter





