true
Ohio Northern men at Capital
@ Columbus, Ohio - Capital Center
2/23/2012 at 7:30 p.m.
@ Columbus, Ohio - Capital Center
2/23/2012 at 7:30 p.m.
|
Ohio Northern
61 |
Capital
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Northern (14-14) | 25 | 36 | 61 |
| Capital (17-9) | 24 | 42 | 66 |
Ohio Northern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dominique Royal - F | 19 | 3-5 | 0-0 | 5-6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 50 | Scott Schnelle - C | 19 | 1-2 | 0-0 | 3-6 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 5 |
| 12 | Jordan Martin - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Branden Rushton - G | 11 | 2-3 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 8 |
| 24 | Taylor Kuhlman - G | 18 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tony Meyer | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 30 | Jared Horstman | 16 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | Adam Bair | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Logan Conley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
10-20 50.0% |
5-10 50.0% |
11-16 68.8% |
0 | 0 | 0 | 4 | 0 | 2 | 5 | 15 | 36 | ||
Capital | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kelly Winter | 16 | 3-5 | 0-0 | 9-9 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
| 11 | Mitch Westerheide | 20 | 2-4 | 1-2 | 2-6 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 7 |
| 24 | Michael Sommer | 17 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 32 | Ben Danhoff | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 40 | Spencer Niekamp | 20 | 4-8 | 2-2 | 4-4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Tyler Munro | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Damon Dillard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jared Cashen | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | Ben Jackson | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
3-6 50.0% |
15-19 78.9% |
0 | 0 | 0 | 6 | 2 | 0 | 5 | 10 | 42 | ||





