3000
05/04 Baseball Final
0
Ohio Northern
3
John Carroll
05/04 Baseball Final
5
Ohio Northern
7
John Carroll
05/01 Baseball Final
13
Wittenberg
8
Ohio Northern
04/30 Baseball Final - 10 innings
6
Ohio Northern
7
Oberlin
04/27 Baseball Final
8
Ohio Northern
2
Muskingum
04/27 Baseball Final
4
Ohio Northern
2
Muskingum
 

2004 Baseball Statistics

Overall Statistics

Ohio Northern Baseball - FINAL
Overall Statistics for Ohio Northern (as of May 10, 2004)
(All games Sorted by Batting avg)

   Record: 19-20   Home: 11-5   Away: 8-15   OAC: 5-12


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 9 Zac Miller.......  .446  39-39   148  28  66   8   0   0  32   74  .500  15   0  17   1  .491   2   4   5-10    46  63   7  .940
16 Jeff Salay.......  .415  30-25    53  13  22   3   0   0  12   25  .472  12   2   7   0  .537   0   5   0-2      9  15   4  .857
 4 Ron Young........  .323  36-34    93  24  30   3   0   2  24   39  .419  10  11  21   0  .443   1   7  12-13    46   2   0 1.000
23 Ken Williams.....  .320  31-23    75  22  24   2   0   0  11   26  .347   8   6  14   1  .427   0   5   4-4     41   1   1  .977
17 David Snapp......  .311  39-39   132  28  41  10   0  10  28   81  .614  18   2  28   1  .399   1   0   3-5    245   9   3  .988
 2 Casey Dillon.....  .310  36-36   129  29  40   7   0   1  30   50  .388  12   4  20   1  .378   3   6  11-14    63  81   3  .980
 3 Brendan Krowka...  .300  17-2     20   6   6   0   0   1   8    9  .450   4   1   7   0  .440   0   0   2-2      9   1   0 1.000
10 Paul Day.........  .298  38-38   141  26  42   4   1   1  26   51  .362  13   4  20   0  .366   3   4   7-9     52 118  17  .909
24 Phil Bruns.......  .276  36-32    98  22  27   6   1   2  17   41  .418  18   1  20   1  .387   2   2   3-3     73   7   4  .952
15 Joe Zahora.......  .250  12-3     16   5   4   1   0   0   1    5  .313   7   0   3   0  .478   0   0   0-1      7  21   2  .933
29 Nathan Bornhorst.  .245  36-31    98  27  24   5   1   0   9   31  .316  17  10  16   0  .408   0   6   4-7     47   2   0 1.000
 1 Kevin Rock.......  .241  20-9     29   8   7   3   0   0   3   10  .345   5   5   7   0  .436   0   4   1-1     37   4   3  .932
 7 Adam Graves......  .224  27-21    67  16  15   4   0   2  12   25  .373  11   4  16   0  .361   1   3   0-0     69   8   1  .987
28 Danny Sullivan...  .196  19-13    51   8  10   4   0   1  10   17  .333   4   1  16   1  .268   0   1   1-1     54   5   3  .952
18 Tom Yeager.......  .190  11-7     21   0   4   1   0   0   4    5  .238   3   0  10   0  .292   0   1   0-0     54   4   0 1.000
21 Kyle Chard.......  .125   7-5     16   6   2   1   0   0   1    3  .188   0   0   3   0  .125   0   0   1-2      1   1   0 1.000
14 Matt Jaksetic....  .000   1-0      1   1   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      0   0   0  .000

Totals..............  .306  39-39  1188 271 364  62   3  20 228  492  .414 158  51 225   6  .406  13  48  54-74   869 399  53  .960
Opponents...........  .327  39-39  1208 258 395  61  16  19 226  545  .451 177  30 201   5  .420  18  25  71-87   882 384  80  .941

LOB - Team (306), Opp (326). DPs turned - Team (34), Opp (30). CI - Team (0), Opp (1).

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

31 Liudvel Infante..  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0   0   0   0    3  .000    0   0   0    0   0
24 Phil Bruns.......  3.38   0-0     5   0   0   0/0    0   8.0   6   5   3   3   5   3   0   1   31  .194    0   0   0    1   0
25 Eric Zatkin......  4.07   3-0    10   2   0   0/0    0  24.1  33  11  11   5  11   6   1   1  100  .330    2   4   0    4   1
26 Adam Crane.......  4.43   3-2    13   8   1   0/0    0  40.2  55  31  20  28  34   6   2   1  172  .320    5   3   0    0   5
35 Nick Ornella.....  4.46   2-0    15   1   0   0/0    1  34.1  46  26  17  19  24   7   2   2  146  .315    2   3   1    0   1
33 Brett Auer.......  5.40   2-1    14   2   0   0/1    2  23.1  26  14  14  11  10   3   3   2   84  .310    1   0   0    1   5
39 Scott Bruckman...  5.86   1-4    16   3   0   0/0    1  27.2  29  21  18  18  21   7   0   2  102  .284    2   4   0    4   1
 5 Josh Conkey......  6.75   2-1     8   3   1   0/0    0  22.2  35  20  17   8  12   6   0   1   97  .361    1   3   0    2   2
16 Jeff Salay.......  8.83   2-6    15   8   0   0/1    1  35.2  55  42  35  27  39   6   4   3  154  .357    4   2   2    4   3
32 Drew Ater........  9.17   0-1    14   0   0   0/0    0  17.2  25  19  18  12   9   2   1   2   73  .342    1   3   1    1   4
13 Jason Erdelyi....  9.52   4-5    15  11   1   0/1    0  46.1  67  53  49  34  30  11   3   3  197  .340   13   5   0    1   2
37 Ryan Risner...... 12.10   0-0     7   1   0   0/0    0   9.2  18  16  13  12   6   4   0   1   49  .367    3   3   0    0   1

Totals..............  6.64  19-20   39  39   3   1/1    5 291.1 395 258 215 177 201  61  16  19 1208  .327   34  30   4   18  25
Opponents...........  5.91  20-19   39  39   7   4/2    4 294.0 364 271 193 158 225  62   3  20 1188  .306   30  51   4   13  48

PB - Team (15), Graves 6, Yeager 4, Sullivan 3, Rock 2, Opp (18). Pickoffs - Team (3), Salay 1, Bruckman 1, Erdelyi 1, Opp
(10).


Ohio Northern Baseball - FINAL
Overall Statistics for Ohio Northern (as of May 10, 2004)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 18 Tom Yeager.......    58   54   4   0  1.000    0   12   3   .800    4   0
 29 Nathan Bornhorst.    49   47   2   0  1.000    1    0   0    ---    0   0
  4 Ron Young........    48   46   2   0  1.000    0    0   0    ---    0   0
  3 Brendan Krowka...    10    9   1   0  1.000    3    0   0    ---    0   0
 35 Nick Ornella.....     9    2   7   0  1.000    0   11   4   .733    0   0
  5 Josh Conkey......     9    3   6   0  1.000    1    2   0  1.000    0   0
 39 Scott Bruckman...     8    2   6   0  1.000    3    4   1   .800    0   0
 26 Adam Crane.......     8    2   6   0  1.000    1    7   4   .636    0   0
 33 Brett Auer.......     8    0   8   0  1.000    0    4   1   .800    0   0
 25 Eric Zatkin......     6    1   5   0  1.000    0    4   0  1.000    0   0
 21 Kyle Chard.......     2    1   1   0  1.000    0    0   0    ---    0   0
 17 David Snapp......   257  245   9   3   .988   27    0   0    ---    0   0
  7 Adam Graves......    78   69   8   1   .987    0   22   4   .846    6   0
  2 Casey Dillon.....   147   63  81   3   .980   23    0   0    ---    0   0
 23 Ken Williams.....    43   41   1   1   .977    0    0   0    ---    0   0
 24 Phil Bruns.......    84   73   7   4   .952    3    3   0  1.000    0   0
 28 Danny Sullivan...    62   54   5   3   .952    0   18   2   .900    3   0
  9 Zac Miller.......   116   46  63   7   .940    5    0   0    ---    0   0
 15 Joe Zahora.......    30    7  21   2   .933    5    0   0    ---    0   0
  1 Kevin Rock.......    44   37   4   3   .932    0   17   2   .895    2   0
 10 Paul Day.........   187   52 118  17   .909   24    0   0    ---    0   0
 13 Jason Erdelyi....    18    5  11   2   .889    0   17   4   .810    0   0
 16 Jeff Salay.......    28    9  15   4   .857    1   12   1   .923    0   0
 32 Drew Ater........     9    1   6   2   .778    0    6   1   .857    0   0
 37 Ryan Risner......     3    0   2   1   .667    0    1   0  1.000    0   0
 12 Mark Suchan......     0    0   0   0   .000    0    0   0    ---    0   0
 31 Liudvel Infante..     0    0   0   0   .000    0    0   0    ---    0   0
 14 Matt Jaksetic....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1321  869 399  53   .960   34   71  16   .816   15   0
 Opponents...........  1346  882 384  80   .941   30   54  20   .730   18   1





Overall Statistics



Ohio Northern Baseball - FINAL
Overall Statistics for Ohio Northern (as of May 10, 2004)
(OAC games only Sorted by Batting avg)

   Record: 5-12   Home: 4-4   Away: 1-8   OAC: 5-12


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 9 Zac Miller.......  .418  17-17    55   7  23   2   0   0   8   25  .455   6   0   9   1  .475   0   2   1-2     20  32   3  .945
16 Jeff Salay.......  .364  14-11    22   1   8   1   0   0   0    9  .409   1   2   2   0  .440   0   0   0-1      5   6   0 1.000
23 Ken Williams.....  .353  14-11    34   6  12   2   0   0   5   14  .412   2   2   5   0  .421   0   0   2-2     17   0   0 1.000
 1 Kevin Rock.......  .267   9-6     15   3   4   1   0   0   2    5  .333   2   4   2   0  .476   0   2   0-0     14   2   2  .889
 2 Casey Dillon.....  .261  15-15    46  10  12   0   0   0   5   12  .261   6   2   9   0  .364   1   2   3-4     24  32   1  .982
 4 Ron Young........  .250  16-16    44   6  11   1   0   1  11   15  .341   3   3  13   0  .333   1   4   2-3     29   2   0 1.000
17 David Snapp......  .235  17-17    51   6  12   3   0   2   5   21  .412   8   0  14   1  .339   0   0   0-1    103   3   1  .991
10 Paul Day.........  .232  17-17    56   8  13   1   0   1   7   17  .304   4   0  10   0  .274   2   2   1-1     22  46   4  .944
28 Danny Sullivan...  .188   6-6     16   1   3   0   0   0   3    3  .188   1   1   7   0  .278   0   1   0-0     22   1   2  .920
29 Nathan Bornhorst.  .186  17-15    43   9   8   2   1   0   4   12  .279   8   4   6   0  .364   0   1   2-3     24   0   0 1.000
 3 Brendan Krowka...  .167   7-1      6   1   1   0   0   0   2    1  .167   2   0   4   0  .375   0   0   0-0      3   0   0 1.000
24 Phil Bruns.......  .143  14-13    35   2   5   2   0   0   1    7  .200   7   0   7   0  .286   0   1   0-0     23   2   2  .926
 7 Adam Graves......  .143  12-9     28   8   4   1   0   0   3    5  .179   4   2   9   0  .294   0   2   0-0     24   4   0 1.000
18 Tom Yeager.......  .111   4-3      9   0   1   0   0   0   1    1  .111   1   0   5   0  .200   0   0   0-0     28   2   0 1.000
15 Joe Zahora.......  .000   5-0      4   0   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-1      0   7   0 1.000

Totals..............  .252  17-17   464  68 117  16   1   4  57  147  .317  56  20 104   2  .355   4  17  11-18   361 160  18  .967
Opponents...........  .341  17-17   499 110 170  24   6   8 100  230  .461  82  12  80   1  .437  11  10  43-51   372 153  24  .956

LOB - Team (121), Opp (143). DPs turned - Team (10), Opp (12).

(OAC games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

24 Phil Bruns.......  0.00   0-0     2   0   0   0/0    0   2.0   2   0   0   0   2   1   0   0    9  .222    0   0   0    0   0
26 Adam Crane.......  2.37   1-1     6   3   1   0/0    0  19.0  19  10   5  16  12   1   0   0   72  .264    2   2   0    0   1
37 Ryan Risner......  2.45   0-0     2   0   0   0/0    0   3.2   5   3   1   3   1   0   0   1   19  .263    0   0   0    0   0
33 Brett Auer.......  4.72   1-0     9   0   0   0/1    2  13.1  16   7   7   5   4   2   1   1   50  .320    0   0   0    1   3
39 Scott Bruckman...  6.00   0-2     7   3   0   0/0    0  15.0  17  11  10   6   8   6   0   0   56  .304    1   2   0    2   1
16 Jeff Salay.......  7.17   1-4     8   4   0   0/1    0  21.1  30  19  17  16  26   2   2   1   89  .337    3   1   0    3   2
32 Drew Ater........  7.50   0-1     5   0   0   0/0    0   6.0  10   5   5   3   1   0   0   2   24  .417    0   0   0    1   2
13 Jason Erdelyi....  9.90   1-3     7   5   0   0/1    0  20.0  30  24  22  20  13   5   1   1   86  .349   10   2   0    1   0
25 Eric Zatkin...... 11.37   0-0     3   1   0   0/0    0   6.1  17   8   8   0   3   4   1   0   34  .500    0   2   0    2   0
35 Nick Ornella..... 11.42   1-0     4   0   0   0/0    0   8.2  13  13  11   9   8   1   1   2   37  .351    1   1   0    0   0
 5 Josh Conkey...... 16.20   0-1     4   1   0   0/0    0   5.0  11  10   9   4   2   2   0   0   23  .478    1   2   0    1   1

Totals..............  7.11   5-12   17  17   1   1/1    2 120.1 170 110  95  82  80  24   6   8  499  .341   18  12   0   11  10
Opponents...........  3.77  12-5    17  17   4   2/1    4 124.0 117  68  52  56 104  16   1   4  464  .252   12  20   2    4  17

PB - Team (8), Graves 3, Sullivan 2, Yeager 2, Rock 1, Opp (1). Pickoffs - Team (3), Erdelyi 1, Bruckman 1, Salay 1, Opp (3).


Ohio Northern Baseball - FINAL
Overall Statistics for Ohio Northern (as of May 10, 2004)
(OAC games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  4 Ron Young........    31   29   2   0  1.000    0    0   0    ---    0   0
 18 Tom Yeager.......    30   28   2   0  1.000    0    8   2   .800    2   0
  7 Adam Graves......    28   24   4   0  1.000    0   12   2   .857    3   0
 29 Nathan Bornhorst.    24   24   0   0  1.000    0    0   0    ---    0   0
 23 Ken Williams.....    17   17   0   0  1.000    0    0   0    ---    0   0
 16 Jeff Salay.......    11    5   6   0  1.000    1   10   0  1.000    0   0
 15 Joe Zahora.......     7    0   7   0  1.000    0    0   0    ---    0   0
 33 Brett Auer.......     5    0   5   0  1.000    0    3   0  1.000    0   0
 39 Scott Bruckman...     4    1   3   0  1.000    1    4   0  1.000    0   0
 32 Drew Ater........     4    0   4   0  1.000    0    2   1   .667    0   0
  3 Brendan Krowka...     3    3   0   0  1.000    0    0   0    ---    0   0
  5 Josh Conkey......     2    0   2   0  1.000    1    1   0  1.000    0   0
 35 Nick Ornella.....     1    0   1   0  1.000    0    5   2   .714    0   0
 26 Adam Crane.......     1    1   0   0  1.000    0    5   3   .625    0   0
 17 David Snapp......   107  103   3   1   .991    9    0   0    ---    0   0
  2 Casey Dillon.....    57   24  32   1   .982    6    0   0    ---    0   0
  9 Zac Miller.......    55   20  32   3   .945    1    0   0    ---    0   0
 10 Paul Day.........    72   22  46   4   .944    8    0   0    ---    0   0
 24 Phil Bruns.......    27   23   2   2   .926    1    1   0  1.000    0   0
 28 Danny Sullivan...    25   22   1   2   .920    0   13   0  1.000    2   0
  1 Kevin Rock.......    18   14   2   2   .889    0   10   1   .909    1   0
 13 Jason Erdelyi....     8    1   5   2   .750    0   10   2   .833    0   0
 37 Ryan Risner......     2    0   1   1   .500    0    0   0    ---    0   0
 25 Eric Zatkin......     0    0   0   0   .000    0    2   0  1.000    0   0

 Totals..............   539  361 160  18   .967   10   43   8   .843    8   0
 Opponents...........   549  372 153  24   .956   12   11   7   .611    1   0

View: Mobile | Desktop