Muskingum vs Ohio Northern
@ Ada, Ohio | Wander Field
@ Ada, Ohio | Wander Field
4/29/2012 at 1 p.m.
|
Muskingum
6 |
Ohio Northern
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskingum (17-19, 8-7) | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 9 | 2 |
| Ohio Northern (13-21, 5-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Muskingum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darren Garrett lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Lynn cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Zach Siemon 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| T.J. Howsare dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Newell dh | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Adam Bennett 1b | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Alex Vaccaro rf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Matt Connor c | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Dirk Malone ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Will Simpson 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Spadaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 5 | 3 | 8 | 8 |
| Batting | |||||||
|
HR: Matt Connor RBI: Colton Newell; Matt Connor 3; Dirk Malone Sac: Zach Siemon Sac fly: Colton Newell |
|||||||
| Baserunning | |||||||
|
SB: Michael Lynn 2; Alex Vaccaro | |||||||
| Fielding | |||||||
|
E: Dirk Malone 2 | |||||||
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Deitering ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Belliveau rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Yunker cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chad Coward cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hampshire 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cory Martin c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Murphy lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Hayes dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Holstein ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kisor 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Lenardos 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Thomas 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tople | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Schwerer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 | 0 | 6 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Logan Schwerer | |||||||
Muskingum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Todd Spadaro (W, 5-2) | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Todd Spadaro 25 | |||||||
| Pitches-Strikes: T. Spadaro 81-56; | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Fisher (L, 1-4) | 4.2 | 5 | 4 | 4 | 3 | 6 | 0 |
| Andrew Tople | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Logan Schwerer | 2.1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Totals | 7.0 | 9 | 6 | 6 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Cody Fisher 24; Andrew Tople 2; Logan Schwerer 9 HBP: Cody Fisher 2 | |||||||
| Pitches-Strikes: Fisher 102-65; Tople 13-8; Schwerer 41-30; | |||||||
| Scoring Summary |
|---|
| Muskingum - Top 1st |
| Ohio Northern - Bottom 1st |
| Muskingum - Top 2nd |
| W. Simpson advanced to second on a wild pitch; A. Vaccaro scored. |
| Ohio Northern - Bottom 2nd |
| Muskingum - Top 3rd |
| Ohio Northern - Bottom 3rd |
| Muskingum - Top 4th |
| Ohio Northern - Bottom 4th |
| Muskingum - Top 5th |
| C. Newell flied out to lf, RBI, SAC (2-2 BSFBF); M. Lynn scored. |
| M. Connor singled through the right side, 2 RBI (3-2 BBBKK); A. Vaccaro scored; Z. Siemon scored. |
| D. Malone singled up the middle, RBI (2-2 SSBBF); M. Connor scored. |
| Ohio Northern - Bottom 5th |
| Muskingum - Top 6th |
| Ohio Northern - Bottom 6th |
| Muskingum - Top 7th |
| M. Connor homered to left field, RBI (1-2 KSB). |
| Ohio Northern - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Wander Field Attendance: 96 Duration: 1:50 |
Weather: Sunny, light breeze! Tople faced 2 batters in the 5th. Game: BB34 |





