Muskingum vs Ohio Northern
@ Ada, Ohio | Wander Field
@ Ada, Ohio | Wander Field
4/29/2012 at 3:30 p.m
|
Muskingum
10 |
Ohio Northern
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskingum (17-20, 8-8) | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 6 |
| Ohio Northern (14-21, 6-9) | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 3 | X | 12 | 13 | 2 |
Muskingum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darren Garrett lf | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Michael Lynn cf | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
| Zach Siemon 3b | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| T.J. Howsare dh | 6 | 3 | 3 | 0 | 0 | 1 | 2 |
| Alex Vaccaro rf | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Matt Connor c | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Adam Bennett 1b | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Dirk Malone ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Finnicum ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Will Simpson 2b | 5 | 0 | 3 | 1 | 0 | 0 | 3 |
| Matt Free p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Maxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 12 | 8 | 4 | 14 | 11 |
| Batting | |||||||
|
2B: Zach Siemon HR: Alex Vaccaro RBI: Alex Vaccaro 4; Adam Bennett 3; Will Simpson Sac: Alex Vaccaro; Matt Connor; Dirk Malone |
|||||||
| Baserunning | |||||||
|
SB: Darren Garrett; Alex Vaccaro CS: Will Simpson | |||||||
| Fielding | |||||||
|
E: Michael Lynn; Zach Siemon 2; Alex Vaccaro; J.P. Finnicum; Will Simpson DP: Adam Bennett; Dirk Malone | |||||||
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Deitering ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Lenardos ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dan Belliveau rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chad Coward rf | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Eric Yunker cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Hampshire 1b | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Kevin Obarski dh | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tom Walton lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Josh Murphy lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Rodriguez c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Devin Kisor 2b | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brian Thomas 3b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Austin Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sedio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Leiby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Damman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Leopold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 13 | 7 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: Matt Hampshire; Daniel Rodriguez RBI: Chad Coward; Matt Hampshire 2; Daniel Rodriguez 2; Brian Thomas 2 Sac: Chad Coward Sac fly: Matt Hampshire GIDP: Tom Walton |
|||||||
| Baserunning | |||||||
|
CS: Tyler Deitering | |||||||
| Fielding | |||||||
|
E: Brian Thomas 2 | |||||||
Muskingum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Free | 5.0 | 8 | 7 | 1 | 2 | 5 | 0 |
| Logan Addison (L, 1-4) | 2.0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Colten Maxwell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 13 | 12 | 3 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Free 27; Logan Addison 13; Colten Maxwell 4 HBP: Matt Free | |||||||
| Pitches-Strikes: M. Free 101-71; L. Addison 36-21; C. Maxwell 13-11; | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Price | 2.0 | 3 | 3 | 1 | 1 | 4 | 0 |
| Bryce Sedio | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Justin Good | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Chris Leiby | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Ryan Damman | 4.1 | 2 | 1 | 1 | 1 | 5 | 0 |
| Craig Leopold (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 10 | 8 | 4 | 14 | 1 |
| Pitching | |||||||
|
Batters Faced: Austin Price 11; Bryce Sedio 2; Justin Good 7; Chris Leiby 3; Ryan Damman 20; Craig Leopold 6 HBP: Austin Price; Ryan Damman 3 | |||||||
| Pitches-Strikes: Price 48-28; Sedio 11-4; Good 31-19; Leiby 8-7; Damman 65-35; Leopold 22-16; | |||||||
| Scoring Summary |
|---|
| Muskingum - Top 1st |
| A. Vaccaro singled to center field, RBI (0-0); T. Howsare advanced to third; Z. Siemon scored, unearned. |
| A. Vaccaro stole second; T. Howsare scored on the throw, unearned. |
| Ohio Northern - Bottom 1st |
| Muskingum - Top 2nd |
| W. Simpson advanced to second on a balk; A. Bennett scored. |
| Ohio Northern - Bottom 2nd |
| Muskingum - Top 3rd |
| A. Bennett singled to left center, 2 RBI (1-0 B); M. Connor advanced to third; T. Howsare scored; Z. Siemon scored. |
| W. Simpson singled through the right side, RBI (0-2 SF); A. Bennett advanced to second; M. Connor scored. |
| Ohio Northern - Bottom 3rd |
| Muskingum - Top 4th |
| A. Vaccaro homered to left field, 3 RBI (0-2 KKF); T. Howsare scored; Z. Siemon scored. |
| Ohio Northern - Bottom 4th |
| Rodriguez singled to right field, RBI (1-0 B); Obarski advanced to third; Hampshire scored, unearned. |
| Kisor struck out swinging, reached first on a wild pitch (1-2 FKBS); Rodriguez advanced to third; Obarski scored, unearned. |
| Thomas singled to left field, RBI (0-0); Kisor advanced to second; Rodriguez scored, unearned. |
| Coward walked, RBI (3-0 BBBB); Lenardos advanced to second; Thomas advanced to third; Kisor scored, unearned. |
| Yunker reached on a fielding error by ss, advanced to second on a fielding error by cf (0-1 S); Coward advanced to third; Lenardos scored, unearned; Thomas scored, unearned. |
| Muskingum - Top 5th |
| Ohio Northern - Bottom 5th |
| Rodriguez doubled to left center, RBI (0-2 KSFF); Walton scored. |
| Muskingum - Top 6th |
| Ohio Northern - Bottom 6th |
| Hampshire flied out to lf, SF, RBI (1-1 FB); Lenardos scored, unearned. |
| Muskingum - Top 7th |
| Ohio Northern - Bottom 7th |
| Thomas singled up the middle, RBI (0-0); Walton scored. |
| Muskingum - Top 8th |
| A. Bennett singled to left center, RBI (1-0 B); A. Vaccaro scored. |
| Ohio Northern - Bottom 8th |
| Hampshire doubled to left field, RBI (1-1 BF); Yunker advanced to third; Coward scored. |
| Rodriguez reached on a throwing error by 2b, advanced to second on the error (1-1 KB); Hampshire advanced to third, scored on the error, unearned; Yunker scored, unearned. |
| Muskingum - Top 9th |
| Ohio Northern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Wander Field Attendance: 98 Duration: 2:55 |
Weather: Partly cloudy, wind out to LF Sedio faced 2 batters in the 3rd. Leiby faced 3 batters in the 4th. L. Addison faced 3 batters in the 8th. Game: BB35 |





