Ohio Northern vs Urbana
@ Urbana, Ohio | Blue Knight Field
@ Urbana, Ohio | Blue Knight Field
3/24/2012 at 1 pm
|
Ohio Northern
10 |
Urbana
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (6-10) | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 10 | 12 | 3 |
| Urbana (6-12) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 8 | 2 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Murphy lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Holstein | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Coward lf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dan Belliveau rf | 4 | 1 | 1 | 3 | 1 | 1 | 2 |
| Eric Yunker cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Hampshire 1b | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Cory Martin c | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Tom Walton dh | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Mark Hayes 3b | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Devin Kisor 2b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Tyler Deitering ss | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Austin Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Leiby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tople | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Magni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Parks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 12 | 10 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: Cory Martin; Tom Walton HR: Dan Belliveau RBI: Dan Belliveau 3; Cory Martin; Tom Walton 2; Devin Kisor 3; Tyler Deitering Sac: Devin Kisor |
|||||||
| Baserunning | |||||||
|
SB: Eric Yunker CS: Devin Kisor | |||||||
| Fielding | |||||||
|
E: Dan Belliveau; Chris Leiby; Matt Magni | |||||||
Urbana | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Ryan 3b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jordan Pergrem lf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Matt Mays dh | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kyle England rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cody Ridinger ss | 5 | 3 | 3 | 0 | 0 | 1 | 1 |
| Robert Tavone Jr. c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Watson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Liming 1b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Taylor Nehls 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aaron Bingham cf | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| Tom Piatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Bayliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joemar Melendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 8 | 4 | 8 | 3 | 12 |
| Batting | |||||||
|
2B: Matt Mays; Cody Ridinger HR: Greg Liming RBI: Matt Mays; Greg Liming 2; Taylor Nehls |
|||||||
| Baserunning | |||||||
|
SB: Jordan Pergrem; Matt Mays; Aaron Bingham 2 | |||||||
| Fielding | |||||||
|
E: Greg Liming; Zane Bayliss | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Price (W, 1-2) | 5.1 | 5 | 3 | 3 | 4 | 2 | 0 |
| Chris Leiby | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Tople | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 |
| Matt Magni | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shane Parks (Sv, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 8 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Austin Price 25; Chris Leiby 6; Andrew Tople 6; Matt Magni 6; Shane Parks 2 HBP: Shane Parks | |||||||
| Pitches-Strikes: Price 96-56; Leiby 27-18; Tople 24-13; Magni 24-14; Parks 4-3; | |||||||
Urbana | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Piatt (L, 1-2) | 5.0 | 7 | 5 | 5 | 3 | 5 | 0 |
| Zane Bayliss | 2.1 | 1 | 3 | 1 | 3 | 1 | 0 |
| Joemar Melendez | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 |
| Totals | 9.0 | 12 | 10 | 8 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Tom Piatt 24; Zane Bayliss 13; Joemar Melendez 9 | |||||||
| Pitches-Strikes: Piatt 77-46; Bayliss 18-11; Melendez 22-15; | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| Urbana - Bottom 1st |
| Mays doubled, RBI; Ryan scored. |
| Ohio Northern - Top 2nd |
| Kisor reached on a fielder's choice, RBI; Hayes out at second 3b to 2b; Walton advanced to third; Martin scored. |
| Urbana - Bottom 2nd |
| Ohio Northern - Top 3rd |
| Urbana - Bottom 3rd |
| Pergrem scored on a wild pitch. |
| Ohio Northern - Top 4th |
| Urbana - Bottom 4th |
| Ohio Northern - Top 5th |
| Urbana - Bottom 5th |
| Ohio Northern - Top 6th |
| Martin singled, RBI; Hampshire advanced to third; Yunker scored. |
| Walton doubled to center field, 2 RBI; Martin scored; Hampshire scored. |
| Kisor reached on an error by p, SAC, RBI, advanced to second; Walton scored. |
| Deitering singled, RBI; Kisor scored, unearned. |
| Urbana - Bottom 6th |
| Nehls grounded out to p, RBI; Liming advanced to second; Ridinger scored. |
| Ohio Northern - Top 7th |
| Urbana - Bottom 7th |
| Ohio Northern - Top 8th |
| Belliveau homered, scored, 3 RBI; Coward scored, unearned; Deitering scored. |
| Urbana - Bottom 8th |
| Liming homered, 2 RBI; Ridinger scored. |
| Ohio Northern - Top 9th |
| Kisor singled, RBI; Hayes advanced to second; Martin scored. |
| Urbana - Bottom 9th |
| Liming reached on an error by p; Watson advanced to third; Ridinger scored, unearned. |
| Other Information | |
|---|---|
|
Location: Urbana, Ohio Stadium: Blue Knight Field Attendance: 68 Duration: 3:00 |
Piatt faced 4 batters in the 6th. Game: BB16 |





